Weekday Rates (Summer effective 3/14/21) all prices subject to change | Price |
---|---|
Morning | $47 |
Senior (55+) | $44 |
Twilight (11:00AM-1:00PM) | $43 |
1:00-3:00PM | $37 |
Super Twilight (after 3:00PM) | $33 |
9-Holes and Junior (Non SCGA Junior) | $28 |
Weekend/Holiday Rates (Summer Times ) | Price | ||
---|---|---|---|
Morning 6:00 AM to 9:00 AM | $60 | ||
Senior (55+) | $57 | ||
Twilight 11:00AM - 1:00PM
|
$50 $47 |
||
Super Twilight After 3 | $40 | ||
.9-Holes and Juniors (Non-SCGA Juniors) |
$40 |